- Archived 2023 Team -
Flag Football All-Stars at Sofi Stadium
November 26, 2023 [ photos ]
Eagle Rock High girls join Friday night lights football scene...
September 26, 2023 • The Eastsider
Eagles invited to the L.A. Rams Flag Football JamboreeEagle Rock’s Haylee Weatherspoon scored four touchdowns; including the first-ever touchdown in a City vs City showdown as well as a pick-six to the house! 🏈 @ERHSgFlag @NELASportsOne https://t.co/6FlCiBnCpR pic.twitter.com/0FYwx9jMRY
— CIF LA City Section (@CIFLACS) August 25, 2023
Eagle Rock’s Barry and Haylee Weatherspoon making football a family affair...
August 23, 2023 • L.A. Times
Day | Date | Opponent | Time |
-- | July 21 | Scrimmage | photos |
-- | August 17 | Franklin Scrimmage | photos |
W 56-0 | August 24 | Roosevelt | photos |
W 48-0 | August 30 | @ Bell | -- |
W 26-6 | September 15 | San Pedro | photos |
W 50-0 | September 21 | @ Dorsey | photos |
-- | September 23 | @ LA Rams Jamboree | photos |
W 46-0 | September 23 | Marshall @ Narbonne | photos |
W 25-20 | September 23 | King/Drew @ Narbonne | photos |
W 47-0 | September 23 | Narbonne @ Narbonne | -- |
L 14-8 | September 25 | San Pedro @ Narbonne | photos |
W 63-2 | September 29 | @ Wilson | photos |
W 52-0 | October 5 | Garfield | photos |
L 22-20 | October 13 | Marshall | photos |
W 86-0 | October 19 | Lincoln | photos |
W 38-0 | October 27 | @ Franklin | photos |
W 44-14 | November 1 | Westchester Playoffs Rd 1 | -- |
W 40-6 | November 8 | Franklin Quarterfinals | photos |
L 20-19 | November 15 | @ San Pedro Semifinals | photos |
Open Division Semi-finalists | Overall Record 15-4 | Points Scored 716 | Points Allowed 106 |
2023 Northern League Standings
# | Player |
Grade |
0 | Rebecca Castro | Sr. |
1 | Katherine Guan | So. |
3 | Brooklyn Romero | Sr. |
4 | Camila Loria | So. |
5 | Teiya Hermida (c) | Sr. |
7 | Rheanna Ulanday | Sr. |
8 | Chloe Maez | Fr. |
10 | Zoe Lambino (c) | Sr. |
11 | Miriam Ramirez (c) | Sr. |
12 | Haylee Weatherspoon | Jr. |
13 | Adam Walters | Sr. |
14 | Abigail Valles-McCarter | So. |
18 | MarySol Jernigan | Jr. |
20 | Nylah Moore | Fr. |
21 | Samantha Camacho | Jr. |
23 | Alina Albuja | Jr. |
32 | Audrey Campos | Sr. |
Head Coach: Julie Wilkins |
All Northern League Honors
First Team
Teiya Hermida
Brooklyn Romero
Haylee Weatherspoon
Second Team
MarySol Jernigan
Zoe Lambino
Miriam Ramirez
Honorable Mention
Audrey Campos
Nylah Moore
Rheanna Ulanday